|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0036570 | 0.0037716 | 0.0036066 |
Mean | 2.5836 µs | 2.5921 µs | 2.6024 µs |
Std. Dev. | 29.885 ns | 48.463 ns | 68.679 ns |
Median | 2.5711 µs | 2.5779 µs | 2.5846 µs |
MAD | 18.575 ns | 25.539 ns | 33.575 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.